For questions or more detailed information about Eli Review and accessibility, contact [email protected].
Tables 1 and 2 also document conformance with:
Note: When reporting on conformance with the WCAG 2.0 Success Criteria, they are scoped for full pages, complete processes, and accessibility-supported ways of using technology as documented in theWCAG 2.0 Conformance Requirements.
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.1.1 Non-text Content (Level A) | Not Applicable | Eli Review does not present users with non-text content. |
1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Not Applicable | Eli Review does not present users with audio or video-only content |
1.2.2 Captions (Prerecorded) (Level A) | Not Applicable | Eli Review does not present users with audio or video-only content |
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Not Applicable | Eli Review does not present users with audio or video-only content |
1.3.1 Info and Relationships (Level A) | Supports | |
1.3.2 Meaningful Sequence (Level A) | Supports | |
1.3.3 Sensory Characteristics (Level A) | Supports | |
1.4.1 Use of Color (Level A) | Supports | Eli Review does not convey any critical information through color that it does not also convey through text. |
1.4.2 Audio Control (Level A) | Not Applicable | Eli Review does not present any audio content |
2.1.1 Keyboard (Level A) | Supports with Exceptions | All Eli Review functions can be operated with the keyboard, with the exception of the selection of text for adding contextual comments, which requires pointing. |
2.1.2 No Keyboard Trap (Level A) | Supports | |
2.2.1 Timing Adjustable (Level A) | Not Applicable | Eli Review does not have any time-controlled content. |
2.2.2 Pause, Stop, Hide (Level A) | Not Applicable | Eli Review does not utilize moving, blinking, scrolling, or auto-updating information. |
2.3.1 Three Flashes or Below Threshold (Level A) | Not Applicable | Eli Review does not contain anything that flashes. |
2.4.1 Bypass Blocks (Level A) | Supports | Eli Review’s main content region features an ARIA role=”main” to allow users to bypass other blocks. |
2.4.2 Page Titled (Level A) | Supports | Each view in Eli Review is appropriately titled. |
2.4.3 Focus Order (Level A) | Supports | |
2.4.4 Link Purpose (In Context) (Level A) | Supports | |
3.1.1 Language of Page (Level A) | Supports | |
3.2.1 On Focus (Level A) | Supports | |
3.2.2 On Input (Level A) | Supports | |
3.3.1 Error Identification (Level A) | Supports | |
3.3.2 Labels or Instructions (Level A) | Supports | |
4.1.1 Parsing (Level A) | Supports |
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.2.4 Captions (Live) (Level AA) | Not Applicable | Eli Review does not have any audio or video content. |
1.2.5 Audio Description (Prerecorded) (Level AA) | Not Applicable | Eli Review does not ave any audio or video content. |
1.4.3 Contrast (Minimum) (Level AA) | Supports | |
1.4.4 Resize text (Level AA) | Supports | |
1.4.5 Images of Text (Level AA) | Supports | |
2.4.5 Multiple Ways (Level AA) | Supports | |
2.4.6 Headings and Labels (Level AA) | Supports | |
2.4.7 Focus Visible (Level AA) | Supports | |
3.1.2 Language of Parts (Level AA) | Supports | |
3.2.3 Consistent Navigation (Level AA) | Supports | |
3.2.4 Consistent Identification (Level AA) | Supports | |
3.3.3 Error Suggestion (Level AA) | Not Applicable | Eli Review does not prompt users to fix their errors. |
3.3.4 Error Prevention (Legal, Financial, Data) (Level AA) | Supports | Eli Review does not collect legal or financial data, but critical information is validated before being saved. |
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.2.6 Sign Language (Prerecorded) (Level AAA) | Not Applicable | Eli Review does not utilize any media. |
1.2.7 Extended Audio Description (Prerecorded) (Level AAA) | Not Applicable | Eli Review does not utilize any media. |
1.2.8 Media Alternative (Prerecorded) (Level AAA) | Not Applicable | Eli Review does not utilize any media. |
1.2.9 Audio-only (Live) (Level AAA) | Not Applicable | Eli Review does not utilize any media. |
1.4.6 Contrast Enhanced (Level AAA) | Supports | |
1.4.7 Low or No Background Audio (Level AAA) | Supports | |
1.4.8 Visual Presentation (Level AAA) | Supports | |
1.4.9 Images of Text (No Exception) Control (Level AAA) | Supports | |
2.1.3 Keyboard (No Exception) (Level AAA) | Does Not Support | the selection of passages of text for commenting must be done with some type of pointing device. |
2.2.3 No Timing (Level AAA) | Supports | |
2.2.4 Interruptions (Level AAA) | Supports | |
2.2.5 Re-authenticating (Level AAA) | Supports | |
2.3.2 Three Flashes (Level AAA) | Supports | |
2.4.8 Location (Level AAA) | Supports | |
2.4.9 Link Purpose (Link Only) (Level AAA) | Supports | |
2.4.10 Section Headings (Level AAA) | Supports | |
3.1.3 Unusual Words (Level AAA) | Supports | |
3.1.4 Abbreviations (Level AAA) | Supports | |
3.1.5 Reading Level (Level AAA) | Does Not Support | |
3.1.6 Pronunciation (Level AAA) | Does Not Support | |
3.2.5 Change on Request (Level AAA) | Supports | |
3.3.5 Help (Level AAA) | Supports | |
3.3.6 Error Prevention (All) (Level AAA) | Supports |
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
302.1 Without Vision | Supports | |
302.2 With Limited Vision | Supports | |
302.3 Without Perception of Color | Supports | |
302.4 Without Hearing | Supports | |
302.5 With Limited Hearing | Supports | |
302.6 Without Speech | Supports | |
302.7 With Limited Manipulation | Supports | |
302.8 With Limited Reach and Strength | Supports | |
302.9 With Limited Language, Cognitive, and Learning Abilities | Supports |
Notes: Omitted because Eli Review is software, not hardware.
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
501.1 Scope – Incorporation of WCAG 2.0 AA | See WCAG 2.0 section | See information in WCAG section |
502 Interoperability with Assistive Technology | Heading cell – no response required | Heading cell – no response required |
502.2.1 User Control of Accessibility Features | Supports | |
502.2.2 No Disruption of Accessibility Features | Supports | |
502.3 Accessibility Services | Heading cell – no response required | Heading cell – no response required |
502.3.1 Object Information | Supports | |
502.3.2 Modification of Object Information | Supports | |
502.3.3 Row, Column, and Headers | Supports | |
502.3.4 Values | Supports | |
502.3.5 Modification of Values | Supports | |
502.3.6 Label Relationships | Supports | |
502.3.7 Hierarchical Relationships | Supports | |
502.3.8 Text | Supports | |
502.3.9 Modification of Text | Supports | |
502.3.10 List of Actions | Supports | |
502.3.11 Actions on Objects | Supports | |
502.3.12 Focus Cursor | Supports | |
502.3.13 Modification of Focus Cursor | Supports | |
502.3.14 Event Notification | Supports | |
502.4 Platform Accessibility Features | Supports | |
503 Applications | Heading cell – no response required | Heading cell – no response required |
503.2 User Preferences | Supports | |
503.3 Alternative User Interfaces | Not Applicable | No alternative interfaces provided |
503.4 User Controls for Captions and Audio Description | Heading cell – no response required | Heading cell – no response required |
503.4.1 Caption Controls | Not Applicable | No non-textual content included |
503.4.2 Audio Description Controls | Not Applicable | No non-textual content included |
504 Authoring Tools | Heading cell – no response required | Heading cell – no response required |
504.2 Content Creation or Editing (if not authoring tool, enter “not applicable”) | See WCAG 2.0 section |
See information in WCAG section |
504.2.1 Preservation of Information Provided for Accessibility in Format Conversion | Supports | |
504.2.2 PDF Export | Not Applicable | No PDF export |
504.3 Prompts | Supports | |
504.4 Templates | Not Applicable | No templates provided |
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
601.1 Scope | Heading cell – no response required | Heading cell – no response required |
602 Support Documentation | Heading cell – no response required | Heading cell – no response required |
602.2 Accessibility and Compatibility Features | Supports | |
602.3 Electronic Support Documentation | See WCAG 2.0 section |
See information in WCAG section |
602.4 Alternate Formats for Non-Electronic Support Documentation | Not Applicable | No non-electronic documentation |
603 Support Services | Heading cell – no response required | Heading cell – no response required |
603.2 Information on Accessibility and Compatibility Features | Supports | |
603.3 Accommodation of Communication Needs | Supports |
Notes: omitted because Eli Review is software, not hardware.
Notes: omitted because Eli Review is software, not hardware.
Notes: Omitted because Eli Review does not support two-way voice communication.
Notes: Omitted because Eli Review does not include video capabilities.
Notes: Omitted because Eli Review is a software product with no hardware component.
Notes: see WCAG section above.
Notes: Omitted because Eli Review does not serve non-web documents.
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
11.2.1 Software success criteria (excluding closed functionality) | SeeWCAG 2.0 section | See information in WCAG section |
11.2.2 Software success criteria (closed functionality) | SeeWCAG 2.0 section | See information in WCAG section |
11.3 Interoperability with assistive technology | Heading cell – no response required | Heading cell – no response required |
11.3.1 Closed functionality (informative) | Heading cell – no response required | Heading cell – no response required |
11.3.2 Accessibility services | Heading cell – no response required | Heading cell – no response required |
11.3.2.1 Platform accessibility service support for software that provides a user interface | See 11.3.2.5 through 11.3.2.17 | See information in 11.3.2.5 through 11.3.2.17 |
11.3.2.2 Platform accessibility service support for assistive technologies | See 11.3.2.5 through 11.3.2.17 | See information in 11.3.2.5 through 11.3.2.17 |
11.3.2.3 Use of accessibility services | Supports | |
11.3.2.4 Assistive technology | Supports | |
11.3.2.5 Object information | Supports | |
11.3.2.6 Row, column, and headers | Supports | |
11.3.2.7 Values | Supports | |
11.3.2.8 Label relationships | Supports | |
11.3.2.9 Parent-child relationships | Supports | |
11.3.2.10 Text | Supports | |
11.3.2.11 List of available actions | Supports | |
11.3.2.12 Execution of available actions | Supports | |
11.3.2.13 Tracking of focus and selection attributes | Supports | |
11.3.2.14 Modification of focus and selection attributes | Supports | |
11.3.2.15 Change notification | Supports | |
11.3.2.16 Modifications of states and properties | Supports | |
11.3.2.17 Modifications of values and text | Supports | |
11.4 Documented accessibility usage | Heading cell – no response required | Heading cell – no response required |
11.4.1 User control of accessibility features | Supports | |
11.4.2 No disruption of accessibility features | Supports | |
11.5 User preferences | Supports | |
11.6 Authoring tools | Heading cell – no response required | Heading cell – no response required |
11.6.1 Content technology | Heading cell – no response required | Heading cell – no response required |
11.6.2 Accessible content creation (if not authoring tool, enter “not applicable”) | SeeWCAG 2.0 section | See information in WCAG section |
11.6.3 Preservation of accessibility information in transformations | Supports | |
11.6.4 Repair assistance | Supports | |
11.6.5 Templates | Not Applicable | No templates provided |
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
12.1 Product documentation | Heading cell – no response required | Heading cell – no response required |
12.1.1 Accessibility and compatibility features | Supports | |
12.1.2 Accessible documentation | SeeWCAG 2.0 section | See information in WCAG section |
12.2 Support Services | Heading cell – no response required | Heading cell – no response required |
12.2.2 Information on accessibility and compatibility features | Supports | |
12.2.3 Effective communication | Supports | |
12.2.4 Accessible documentation | SeeWCAG 2.0 section | See information in WCAG section |
Notes: Omitted because Eli Review is not a communications relay.